Home » VA Disability » VA Disability Rating Chart 2025
2025 VA Disability Pay Chart
VA Disability Rates 2025
Below are the official VA disability rates for 2025:
VA Disability Rating Compensation
VA Rating % | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|
Veteran Alone | $1,395.93 | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
Veteran With Spouse | $1,524.05 | $1,907.81 | $2,125.04 | $2,489.63 | $4,044.91 |
Veterans with Spouse and 1 Parent | $1626.55 | $2,027.74 | $2,351.36 | $2,634.38 | $4,216.35 |
Veteran with Spouse and 2 Parents | $1,729.05 | $2,147.66 | $2,487.69 | $2,797.13 | $4,387.79 |
Veteran with 1 Parent | $1,498.43 | $1,879.11 | $2,181.21 | $2,451.71 | $4,002.74 |
Veteran with 2 Parents | $1,600.93 | $1,999.04 | $2,317.54 | $2,605.46 | $4,174.18 |
Veteran with 1 Child Only | $1,481.00 | $1,858.61 | $2,158.66 | $2,426.08 | $3,974.15 |
Veteran with 1 Child and a Spouse | $1,617.33 | $2,017.49 | $2,340.09 | $2,630.06 | $4,201.34 |
Veteran With 1 Child, a Spouse, and 1 Parent | $1,719.83 | $2,137.41 | $2,476.41 | $2,783.81 | $4,372.78 |
Veteran with 1 Child, a Spouse, and 2 Parents | $1,822.33 | $2,257.34 | $2,612.74 | $2,937.56 | $4,544.22 |
Veteran with 1 Child, and 1 Parent | $1,583.50 | $1,978.54 | $2,294.99 | $2,579.83 | $4,145.59 |
Veteran with 1 Child and 2 Parents | $1,686.00 | $2,098.46 | $2,431.31 | $2,733.58 | $4,317.03 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
---|---|---|---|---|---|
Veteran Alone | $175.51 | $346.95 | $537.42 | $774.16 | $1,102.04 |
Veteran With Spouse | $175.51 | $346.95 | $600.97 | $859.24 | $1,208.64 |
Veterans with Spouse and 1 Parent | $175.51 | $346.95 | $652.22 | $926.89 | $1,293.71 |
Veteran with Spouse and 2 Parents | $175.51 | $346.95 | $703.47 | $994.54 | $1,378.79 |
Veteran with 1 Parent | $175.51 | $346.95 | $588.67 | $841.81 | $1,187.11 |
Veteran with 2 Parents | $175.51 | $346.95 | $639.92 | $909.46 | $1,272.19 |
Veteran with 1 Child Only | $175.51 | $346.95 | $579.44 | $830.54 | $1,172.76 |
Veteran with 1 Child and a Spouse | $175.51 | $346.95 | $648.12 | $921.76 | $1,286.54 |
Veteran With 1 Child, a Spouse, and 1 Parent | $175.51 | $346.95 | $699.37 | $989.41 | $1,371.61 |
Veteran with 1 Child, a Spouse, and 2 Parents | $175.51 | $346.95 | $750.62 | $1,057.06 | $1,456.69 |
Veteran with 1 Child, and 1 Parent | $175.51 | $346.95 | $630.69 | $898.19 | $1,257.84 |
Veteran with 1 Child and 2 Parents | $175.51 | $346.95 | $681.94 | $965.84 | $1,342.91 |
VA Rating % | 10% | 20% | 30% |
---|---|---|---|
Veteran Alone | $175.51 | $346.95 | $537.42 |
Veteran With Spouse | $175.51 | $346.95 | $600.97 |
Veterans with Spouse and 1 Parent | $175.51 | $346.95 | $652.22 |
Veteran with Spouse and 2 Parents | $175.51 | $346.95 | $703.47 |
Veteran with 1 Parent | $175.51 | $346.95 | $588.67 |
Veteran with 2 Parents | $175.51 | $346.95 | $639.92 |
Veteran with 1 Child Only | $175.51 | $346.95 | $579.44 |
Veteran with 1 Child and a Spouse | $175.51 | $346.95 | $648.12 |
Veteran With 1 Child, a Spouse, and 1 Parent | $175.51 | $346.95 | $699.37 |
Veteran with 1 Child, a Spouse, and 2 Parents | $175.51 | $346.95 | $750.62 |
Veteran with 1 Child, and 1 Parent | $175.51 | $346.95 | $630.69 |
Veteran with 1 Child and 2 Parents | $175.51 | $346.95 | $681.94 |
VA Rating % | 40% | 50% | 60% |
---|---|---|---|
Veteran Alone | $774.16 | $1,102.04 | $1,395.93 |
Veteran With Spouse | $859.24 | $1,208.64 | $1,524.05 |
Veterans with Spouse and 1 Parent | $926.89 | $1,293.71 | $1626.55 |
Veteran with Spouse and 2 Parents | $994.54 | $1,378.79 | $1,729.05 |
Veteran with 1 Parent | $841.81 | $1,187.11 | $1,498.43 |
Veteran with 2 Parents | $909.46 | $1,272.19 | $1,600.93 |
Veteran with 1 Child Only | $830.54 | $1,172.76 | $1,481.00 |
Veteran with 1 Child and a Spouse | $921.76 | $1,286.54 | $1,617.33 |
Veteran With 1 Child, a Spouse, and 1 Parent | $989.41 | $1,371.61 | $1,719.83 |
Veteran with 1 Child, a Spouse, and 2 Parents | $1,057.06 | $1,456.69 | $1,822.33 |
Veteran with 1 Child, and 1 Parent | $898.19 | $1,257.84 | $1,583.50 |
Veteran with 1 Child and 2 Parents | $965.84 | $1,342.91 | $1,686.00 |
VA Rating % | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,759.19 | $2,044.89 | $2,297.96 | $3,831.30 |
Veteran With Spouse | $1,907.81 | $2,125.04 | $2,489.63 | $4,044.91 |
Veterans with Spouse and 1 Parent | $2,027.74 | $2,351.36 | $2,634.38 | $4,216.35 |
Veteran with Spouse and 2 Parents | $2,147.66 | $2,487.69 | $2,797.13 | $4,387.79 |
Veteran with 1 Parent | $1,879.11 | $2,181.21 | $2,451.71 | $4,002.74 |
Veteran with 2 Parents | $1,999.04 | $2,317.54 | $2,605.46 | $4,174.18 |
Veteran with 1 Child Only | $1,858.61 | $2,158.66 | $2,426.08 | $3,974.15 |
Veteran with 1 Child and a Spouse | $2,017.49 | $2,340.09 | $2,630.06 | $4,201.34 |
Veteran With 1 Child, a Spouse, and 1 Parent | $2,137.41 | $2,476.41 | $2,783.81 | $4,372.78 |
Veteran with 1 Child, a Spouse, and 2 Parents | $2,257.34 | $2,612.74 | $2,937.56 | $4,544.22 |
Veteran with 1 Child, and 1 Parent | $1,978.54 | $2,294.99 | $2,579.83 | $4,145.59 |
Veteran with 1 Child and 2 Parents | $2,098.46 | $2,431.31 | $2,733.58 | $4,317.03 |
VA Rating % | Veteran Alone |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $537.42 |
40% | $774.16 |
50% | $1,102.04 |
60% | $1,395.93 |
70% | $1,759.19 |
80% | $2,044.89 |
90% | $2,297.96 |
100% | $3,831.30 |
VA Rating % | Veteran With Spouse |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $600.97 |
40% | $859.24 |
50% | $1,208.64 |
60% | $1,524.05 |
70% | $1,907.81 |
80% | $2,125.04 |
90% | $2,489.63 |
100% | $4,044.91 |
VA Rating % | Veterans with Spouse and 1 Parent |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $652.22 |
40% | $926.89 |
50% | $1,293.71 |
60% | $1,626.55 |
70% | $2,027.74 |
80% | $2,351.36 |
90% | $2,634.38 |
100% | $4,216.35 |
VA Rating % | Veteran with Spouse and 2 Parents |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $703.47 |
40% | $994.54 |
50% | $1,378.79 |
60% | $1,729.05 |
70% | $2,147.66 |
80% | $2,487.69 |
90% | $2,797.13 |
100% | $4,387.79 |
VA Rating % | Veteran with 1 Parent |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $588.67 |
40% | $841.81 |
50% | $1,187.11 |
60% | $1,498.43 |
70% | $1,879.11 |
80% | $2,181.21 |
90% | $2,451.71 |
100% | $4,002.74 |
VA Rating % | Veteran with 2 Parents |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $639.92 |
40% | $909.46 |
50% | $1,272.19 |
60% | $1,600.93 |
70% | $1,999.04 |
80% | $2,317.54 |
90% | $2,605.46 |
100% | $4,174.18 |
VA Rating % | Veteran with 1 Child Only |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $579.44 |
40% | $830.54 |
50% | $1,172.76 |
60% | $1,481.00 |
70% | $1,858.61 |
80% | $2,158.66 |
90% | $2,426.08 |
100% | $3,974.15 |
VA Rating % | Veteran with 1 Child and a Spouse |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $648.12 |
40% | $921.76 |
50% | $1,286.54 |
60% | $1,617.33 |
70% | $2,017.49 |
80% | $2,340.09 |
90% | $2,630.06 |
100% | $4,201.34 |
VA Rating % | Veteran With 1 Child, a Spouse, and 1 Parent |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $699.37 |
40% | $989.41 |
50% | $1,371.61 |
60% | $1,719.83 |
70% | $2,137.41 |
80% | $2,476.41 |
90% | $2,783.81 |
100% | $4,372.78 |
VA Rating % | Veteran with 1 Child, a Spouse, and 2 Parents |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $750.62 |
40% | $1,057.06 |
50% | $1,456.69 |
60% | $1,822.33 |
70% | $2,257.34 |
80% | $2,612.74 |
90% | $2,937.56 |
100% | $4,544.22 |
VA Rating % | Veteran with 1 Child, and 1 Parent |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $630.69 |
40% | $898.19 |
50% | $1,257.84 |
60% | $1,583.50 |
70% | $1,978.54 |
80% | $2,294.99 |
90% | $2,579.83 |
100% | $4,145.59 |
VA Rating % | Veteran with 1 Child and 2 Parents |
---|---|
10% | $175.51 |
20% | $346.95 |
30% | $681.94 |
40% | $965.84 |
50% | $1,342.91 |
60% | $1,686.00 |
70% | $2,098.46 |
80% | $2,431.31 |
90% | $2,733.58 |
100% | $4,317.03 |
Compensation for Additional Children
VA Rating % | 60% | 70% | 80% | 90% | 100% |
Each Additional Child Under 18 | $63.55 | $73.80 | $84.05 | $95.33 | $106.14 |
Each Additional Child Over 18+ in School | $205.00 | $239.85 | $273.68 | $308.53 | $342.85 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
Each Additional Child Under 18 | $0 | $0 | $31.78 | $41.03 | $52.28 |
Each Additional Child Over 18+ in School | $0 | $0 | $102.50 | $136.33 | $171.18 |
VA Rating % | Each Additional Child Under 18 |
---|---|
10% | $0 |
20% | $0 |
30% | $31.78 |
40% | $41.03 |
50% | $52.28 |
60% | $63.55 |
70% | $73.80 |
80% | $84.05 |
90% | $95.33 |
100% | $106.14 |
VA Rating % | Each Additional Child Over 18+ in School |
---|---|
10% | $0 |
20% | $0 |
30% | $102.50 |
40% | $136.33 |
50% | $171.18 |
60% | $205.00 |
70% | $239.85 |
80% | $273.68 |
90% | $308.53 |
100% | $342.85 |
Aid and Attendance Benefits
VA Rating % | 60% | 70% | 80% | 90% | 100% |
Aid and Attendance | $116.85 | $137.35 | $156.83 | $176.30 | $195.92 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
Aid and Attendance | $0 | $0 | $58.43 | $77.90 | $97.38 |
VA Rating % | Aid and Attendance |
---|---|
10% | $0 |
20% | $0 |
30% | $58.43 |
40% | $77.90 |
50% | $97.38 |
60% | $116.85 |
70% | $137.35 |
80% | $156.83 |
90% | $176.30 |
100% | $195.92 |
How Are VA Ratings Combined?
When a veteran has multiple service-connected disabilities, the VA uses a whole-person theory to determine their combined disability rating. This rating enables the VA to assign a rating that accounts for the combined effects of multiple disabilities without exceeding 100 percent.
A veteran’s combined disability rating is not simply the sum of their ratings for each condition. Instead, the VA uses a combined ratings table. The VA looks at both the highest disability rating and the next lowest rating and assigns a combined rating based on where they intersect on the table. This calculation process continues until it has accounted for all disabilities. For example, if you have two VA disabilities rated at 50 percent and 60 percent, your combined rating would be 80 percent.
2025 COLA Increase
In 2025, the cost-of-living adjustment, or COLA, is 2.5 percent for military retirees and veterans who receive disability payments from the VA.
This increase is lower than in recent years—5.9 percent in 2022 and 8.7 percent in 2023—but in line with the average over the past 20 years of 2.6 percent.
When Will I Receive My VA Disability Payments
Your VA disability payments will usually come in on the first business day of the month. See the 2025 VA pay dates here.
Contact Veterans Guide to Increase Your Rating
VA disability ratings play a crucial role in disabled veterans’ quality of life, but the VA often under-compensates veterans for their disabilities. If you believe your VA disability rating is too low, our team at Veterans Guide can help guide you through the appeals process and fight an increased rating.
Contact us today to learn more and get started.