Home » VA Disability » VA Disability Rating Chart
2024 VA Disability Chart
VA Disability Rates 2024
Below are the official VA disability rates for 2024:
VA Disability Rating Compensation
VA Rating % | 60% | 70% | 80% | 90% | 100% |
---|---|---|---|---|---|
Veteran Alone | $1,361.88 | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
Veteran With Spouse | $1,361.88 | $1,861.28 | $2,161.01 | $2,428.91 | $3,946.25 |
Veterans with Spouse and 1 Parent | $1,586.88 | $1,978.28 | $2,294.01 | $2,578.91 | $4,113.51 |
Veteran with Spouse and 2 Parents | $1,686.88 | $2,095.28 | $2,427.01 | $2,728.91 | $4,280.77 |
Veteran with 1 Parent | $1,461.88 | $1,833.28 | $2,128.01 | $2,391.91 | $3,905.11 |
Veteran with 2 Parents | $1,561.88 | $1,950.28 | $2,261.01 | $2,541.91 | $4,072.37 |
Veteran with 1 Child Only | $1,444.88 | $1,813.28 | $2,106.01 | $2,366.91 | $3,877.22 |
Veteran with 1 Child and a Spouse | $1,577.88 | $1,968.28 | $2,283.01 | $2,565.91 | $4,098.87 |
Veteran With 1 Child, a Spouse, and 1 Parent | $1,677.88 | $2,085.28 | $2,416.01 | $2,715.91 | $4,266.13 |
Veteran with 1 Child, a Spouse, and 2 Parents | $1,777.88 | $2,202.28 | $2,549.01 | $2,865.91 | $4,433.39 |
Veteran with 1 Child, and 1 Parent | $1,544.88 | $1,930.28 | $2,239.01 | $2,516.91 | $4,044.48 |
Veteran with 1 Child and 2 Parents | $1,644.88 | $2,047.28 | $2,372.01 | $2,666.91 | $4,211.74 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
---|---|---|---|---|---|
Veteran Alone | $171.23 | $338.49 | $524.31 | $755.28 | $1075.16 |
Veteran With Spouse | $171.23 | $338.49 | $586.31 | $755.28 | $1,075.16 |
Veterans with Spouse and 1 Parent | $171.23 | $338.49 | $636.31 | $904.28 | $1,262.16 |
Veteran with Spouse and 2 Parents | $171.23 | $338.49 | $686.31 | $970.28 | $1,345.16 |
Veteran with 1 Parent | $171.23 | $338.49 | $574.31 | $821.28 | $1,158.16 |
Veteran with 2 Parents |
$171.23 | $338.49 | $624.31 | $887.28 | $1,241.16 |
Veteran with 1 Child Only | $171.23 | $338.49 | $565.31 | $810.28 | $1,144.16 |
Veteran with 1 Child and a Spouse | $171.23 | $338.49 | $632.31 | $899.28 | $1,255.16 |
Veteran With 1 Child, a Spouse, and 1 Parent | $171.23 | $338.49 | $682.31 | $965.28 | $1,338.16 |
Veteran with 1 Child, a Spouse, and 2 Parents | $171.23 | $338.49 | $732.31 | $1,031.28 | $1,421.16 |
Veteran with 1 Child, and 1 Parent | $171.23 | $338.49 | $615.31 | $876.28 | $1,227.16 |
Veteran with 1 Child and 2 Parents | $171.23 | $338.49 | $665.31 | $942.28 | $1,310.16 |
VA Rating % | 10% | 20% | 30% |
---|---|---|---|
Veteran Alone | $171.23 | $338.49 | $524.31 |
Veteran With Spouse | $171.23 | $338.49 | $586.31 |
Veterans with Spouse and 1 Parent | $171.23 | $338.49 | $636.31 |
Veteran with Spouse and 2 Parents | $171.23 | $338.49 | $686.31 |
Veteran with 1 Parent | $171.23 | $338.49 | $574.31 |
Veteran with 2 Parents |
$171.23 | $338.49 | $624.31 |
Veteran with 1 Child Only | $171.23 | $338.49 | $565.31 |
Veteran with 1 Child and a Spouse | $171.23 | $338.49 | $632.31 |
Veteran With 1 Child, a Spouse, and 1 Parent | $171.23 | $338.49 | $682.31 |
Veteran with 1 Child, a Spouse, and 2 Parents | $171.23 | $338.49 | $732.31 |
Veteran with 1 Child, and 1 Parent | $171.23 | $338.49 | $615.31 |
Veteran with 1 Child and 2 Parents | $171.23 | $338.49 | $665.31 |
VA Rating % | 40% | 50% | 60% |
---|---|---|---|
Veteran Alone | $755.28 | $1075.16 | $1,361.88 |
Veteran With Spouse | $755.28 | $1,075.16 | $1,361.88 |
Veterans with Spouse and 1 Parent | $904.28 | $1,262.16 | $1,586.88 |
Veteran with Spouse and 2 Parents | $970.28 | $1,345.16 | $1,686.88 |
Veteran with 1 Parent | $821.28 | $1,158.16 | $1,461.88 |
Veteran with 2 Parents | $887.28 | $1,241.16 | $1,561.88 |
Veteran with 1 Child Only | $810.28 | $1,144.16 | $1,444.88 |
Veteran with 1 Child and a Spouse | $899.28 | $1,255.16 | $1,577.88 |
Veteran With 1 Child, a Spouse, and 1 Parent | $965.28 | $1,338.16 | $1,677.88 |
Veteran with 1 Child, a Spouse, and 2 Parents | $1,031.28 | $1,421.16 | $1,777.88 |
Veteran with 1 Child, and 1 Parent | $876.28 | $1,227.16 | $1,544.88 |
Veteran with 1 Child and 2 Parents | $942.28 | $1,310.16 | $1,644.88 |
VA Rating % | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,716.28 | $1,995.01 | $2,241.91 | $3,737.85 |
Veteran With Spouse | $1,861.28 | $2,161.01 | $2,428.91 | $3,946.25 |
Veterans with Spouse and 1 Parent | $1,978.28 | $2,294.01 | $2,578.91 | $4,113.51 |
Veteran with Spouse and 2 Parents | $2,095.28 | $2,427.01 | $2,728.91 | $4,280.77 |
Veteran with 1 Parent | $1,833.28 | $2,128.01 | $2,391.91 | $3,905.11 |
Veteran with 2 Parents | $1,950.28 | $2,261.01 | $2,541.91 | $4,072.37 |
Veteran with 1 Child Only | $1,813.28 | $2,106.01 | $2,366.91 | $3,877.22 |
Veteran with 1 Child and a Spouse | $1,968.28 | $2,283.01 | $2,565.91 | $4,098.87 |
Veteran With 1 Child, a Spouse, and 1 Parent | $2,085.28 | $2,416.01 | $2,715.91 | $4,266.13 |
Veteran with 1 Child, a Spouse, and 2 Parents | $2,202.28 | $2,549.01 | $2,865.91 | $4,433.39 |
Veteran with 1 Child, and 1 Parent | $1,930.28 | $2,239.01 | $2,516.91 | $4,044.48 |
Veteran with 1 Child and 2 Parents | $2,047.28 | $2,372.01 | $2,666.91 | $4,211.74 |
VA Rating % | Veteran Alone |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $524.31 |
40% | $755.28 |
50% | $1075.16 |
60% | $1,361.88 |
70% | $1,716.28 |
80% | $1,995.01 |
90% | $2,241.91 |
100% | $3,737.85 |
VA Rating % | Veteran With Spouse |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $586.31 |
40% | $755.28 |
50% | $1,075.16 |
60% | $1,361.88 |
70% | $1,861.28 |
80% | $2,161.01 |
90% | $2,428.91 |
100% | $3,946.25 |
VA Rating % | Veterans with Spouse and 1 Parent |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $636.31 |
40% | $904.28 |
50% | $1,262.16 |
60% | $1,586.88 |
70% | $1,978.28 |
80% | $2,294.01 |
90% | $2,578.91 |
100% | $4,113.51 |
VA Rating % | Veteran with Spouse and 2 Parents |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $686.31 |
40% | $970.28 |
50% | $1,345.16 |
60% | $1,686.88 |
70% | $2,095.28 |
80% | $2,427.01 |
90% | $2,728.91 |
100% | $4,280.77 |
VA Rating % | Veteran with 1 Parent |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $574.31 |
40% | $821.28 |
50% | $1,158.16 |
60% | $1,461.88 |
70% | $1,833.28 |
80% | $2,128.01 |
90% | $2,391.91 |
100% | $3,905.11 |
VA Rating % | Veteran with 2 Parents |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $624.31 |
40% | $887.28 |
50% | $1,241.16 |
60% | $1,561.88 |
70% | $1,950.28 |
80% | $2,261.01 |
90% | $2,541.91 |
100% | $4,072.37 |
VA Rating % | Veteran with 1 Child Only |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $565.31 |
40% | $810.28 |
50% | $1,144.16 |
60% | $1,444.88 |
70% | $1,813.28 |
80% | $2,106.01 |
90% | $2,366.91 |
100% | $3,877.22 |
VA Rating % | Veteran with 1 Child and a Spouse |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $632.31 |
40% | $899.28 |
50% | $1,255.16 |
60% | $1,577.88 |
70% | $1,968.28 |
80% | $2,283.01 |
90% | $2,565.91 |
100% | $4,098.87 |
VA Rating % | Veteran With 1 Child, a Spouse, and 1 Parent |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $682.31 |
40% | $965.28 |
50% | $1,338.16 |
60% | $1,677.88 |
70% | $2,085.28 |
80% | $2,416.01 |
90% | $2,715.91 |
100% | $4,266.13 |
VA Rating % | Veteran with 1 Child, a Spouse, and 2 Parents |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $732.31 |
40% | $1,031.28 |
50% | $1,421.16 |
60% | $1,777.88 |
70% | $2,202.28 |
80% | $2,549.01 |
90% | $2,865.91 |
100% | $4,433.39 |
VA Rating % | Veteran with 1 Child, and 1 Parent |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $615.31 |
40% | $876.28 |
50% | $1,227.16 |
60% | $1,544.88 |
70% | $1,930.28 |
80% | $2,239.01 |
90% | $2,516.91 |
100% | $4,044.48 |
VA Rating % | Veteran with 1 Child and 2 Parents |
---|---|
10% | $171.23 |
20% | $338.49 |
30% | $665.31 |
40% | $942.28 |
50% | $1,310.16 |
60% | $1,644.88 |
70% | $2,047.28 |
80% | $2,372.01 |
90% | $2,666.91 |
100% | $4,211.74 |
Compensation for Additional Children
VA Rating % | 60% |
70% |
80% |
90% |
100% |
Each Additional Child Under 18 |
$62.00 |
$72.00 |
$82.00 |
$93.00 |
$103.55 |
Each Additional Child Over 18+ in School |
$200.00 |
$234.00 |
$267.00 |
$301.00 |
$334.49 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
Each Additional Child Under 18 | $0 | $0 | $31.00 | $41.00 | $51.00 |
Each Additional Child Over 18+ in School | $0 | $0 | $100.00 | $133.00 | $167.00 |
VA Rating % | Each Additional Child Under 18 |
---|---|
10% | $0 |
20% | $0 |
30% | $31.00 |
40% | $41.00 |
50% | $51.00 |
60% | $62.00 |
70% | $72.00 |
80% | $82.00 |
90% | $93.00 |
100% | $103.55 |
VA Rating % | Each Additional Child Over 18+ in School |
---|---|
10% | $0 |
20% | $0 |
30% | $100.00 |
40% | $133.00 |
50% | $167.00 |
60% | $200.00 |
70% | $234.00 |
80% | $267.00 |
90% | $301.00 |
100% | $334.49 |
Aid and Attendance Benefits
VA Rating % | 60% | 70% | 80% | 90% | 100% |
Aid and Attendance | $114.00 | $134.00 | $153.00 | $172.00 | $191.14 |
VA Rating % | 10% | 20% | 30% | 40% | 50% |
Aid and Attendance | $0 | $0 | $57.00 | $76.00 | $95.00 |
VA Rating % | Aid and Attendance |
---|---|
10% | $0 |
20% | $0 |
30% | $57.00 |
40% | $76.00 |
50% | $95.00 |
60% | $114.00 |
70% | $134.00 |
80% | $153.00 |
90% | $172.00 |
100% | $191.14 |
How Do Children, a Spouse, or Parents Affect My VA Disability?
If your VA disability rating is between 10 percent and 20 percent, you will not receive an increase in your benefits rate for a dependent child, spouse, or parent.
However, dependents do affect your VA disability compensation if you have a rating above 20 percent. For example, when you have a 30 percent disability rating, the monthly benefits range from $565.31 for a veteran with one child only to $732.31 for a veteran with one child, a spouse, and two dependent parents.
Added Compensation
The VA offers additional non-taxable compensation for dependents who meet particular criteria. The amount increases with the disability rating. For example, added compensation for additional dependents at 30 percent is as follows:
- Each additional child under age 18: $31.00
- Each additional child over age 18 in a qualifying school program: $100.00
- Spouse receiving Aid and Attendance: $57.00
Aid and Attendance benefits are available to veterans and surviving loved ones who require the aid of another person for activities of daily living or are bedridden. The VA defines a child over 18 in a qualifying school program as a full-time student between ages 18 and 23.
How Are VA Ratings Combined?
When a veteran has multiple service-connected disabilities, the VA uses a whole-person theory to determine their combined disability rating. This rating enables the VA to assign a rating that accounts for the combined effects of multiple disabilities without exceeding 100 percent.
A veteran’s combined disability rating is not simply the sum of their ratings for each condition. Instead, the VA uses a combined ratings table. The VA looks at both the highest disability rating and the next lowest rating and assigns a combined rating based on where they intersect on the table. This calculation process continues until it has accounted for all disabilities. For example, if you have two VA disabilities rated at 50 percent and 60 percent, your combined rating would be 80 percent.
Client Reviews
Want to Increase Your VA Rating?
2024 COLA Increase
In 2024, the cost-of-living adjustment, or COLA, was 3.2 percent for military retirees and veterans who receive disability payments from the VA. For every $1,000 a disabled veteran receives, their 2024 payments will be $32 higher.
This increase is lower than in recent years—5.9 percent in 2022 and 8.7 percent in 2023—but above the average over the past 20 years of 2.6 percent.
Contact Veterans Guide to Increase Your Rating
VA disability ratings play a crucial role in disabled veterans’ quality of life, but the VA often under-compensates veterans for their disabilities. If you believe your VA disability rating is too low, our team at Veterans Guide can help guide you through the appeals process and fight an increased rating.
Contact us today to learn more and get started.